Account Opening
Platform
Funding Instruction
Rules
Latest Updates
Commentaries
Company Announcements
Partnership Plan
Partnership Login
Why Max Online
Bullion Trading
| Bank Name | Bank of China (Hong Kong) Limited |
|---|---|
| Bank Code | 012 |
| Account Name | Max Online Limited |
| FPS ID | 111785481 |
| Deposit Currency | HKD only |
| Fees & Charges | No Charges |
| Processing Time | Normally within 1 Hour (Mon to Friday 09:00 – 24:00) |
| Remarks | All HKD transfer amounts will be converted to USD based on the following rate: 7.85 HKD to 1 USD |
| Bank Name | Bank of China (Hong Kong) Limited |
|---|---|
| Bank Code | 012 |
| Account Name | Max Online Limited |
| Branch Code & Account No. (HKD) | 88420047392 |
| Branch Code & Account No. (USD) | 88420047402 |
| Deposit Currency | USD or HKD |
| Fees & Charges | No Charges |
| Processing Time | Within Same Day or Next Trading Day |
| Remarks | All HKD transfer amounts will be converted to USD based on the following rate: 7.85 HKD to 1 USD |
| Applicable Region | Mainland China Clients |
|---|---|
| Deposit Currency | CNY |
| Per Order Transaction Amount | CNY 4,500 – 100,000 |
| Fees & Charges | No Charges |
| Processing Time | Normally within 1 Hour (Mon to Friday 09:00 – 24:00) |
| Remarks | All CNY transfer amounts will be converted to USD based on the rate of the third-party service provider. |
| Applicable Region | Other Clients |
|---|---|
| Bank Name | Bank of China (Hong Kong) Limited |
| Bank Code | 012 |
| Account Name | Max Online Limited |
| Branch Code & Account No. (HKD) | 88420047392 |
| Branch Code & Account No. (USD) | 88420047402 |
| Bank Address (Applicable to international wire) | Bank of China Tower, 1 Garden Road, Central, Hong Kong |
| SWIFT Code (Applicable to international wire) | BKCHHKHHXXX |
| Deposit Currency | USD or HKD |
| Fees & Charges | No Charges |
| Processing Time | 1-2 Business Days |
| Remarks | All HKD transfer amounts will be converted to USD based on the following rate: 7.85 HKD to 1 USD |
Local Withdrawal
|
Mainland Withdrawal
|
International Wire
| |
|---|---|---|---|
| Withdrawal Currency | |||
| Per Order Transaction Amount | |||
| Fees & Charges | Transaction fee of US$20 will be charged for every single withdrawal of less than US$150. This amount shall be deducted from the withdrawal amount. (Except Account Termination) Client may be charged a fee by banks via cross-bank transfer. For exact bank charges, please consult your bank directly. | 2% of withdrawal amount If withdraw less than 650USD please contact our customer service department. | A USD10 per-transaction fee will be charged Client will be liable for any bank transaction charges incurred, and any possible intermediary bank charges which will be deducted from the withdrawal amount. For exact bank charges, please consult your bank directly. |
| Remarks | All withdrawal amounts will be converted based on the following rate: 1 USD to 7.75 HKD | All withdrawal amounts will be converted based on the rate of the third-party service provider. | All withdrawal amounts will be converted based on the following rate: 1 USD to 7.75 HKD All non-USD withdrawal will be converted to base currency based on the rate of bank. |
Local Withdrawal |
|
|---|---|
| Withdrawal Currency | |
| Per Order Transaction Amount | |
| Fees & Charges |
Transaction fee of US$20 will be charged for every single withdrawal of less than US$150. This amount shall be deducted from the withdrawal amount. Client may be charged a fee by banks via cross-bank transfer. For exact bank charges, please consult your bank directly. |
| Remarks | All withdrawal amounts will be converted based on the following rate: 1 USD to 7.75 HKD |
Mainland Withdrawal |
|
|---|---|
| Withdrawal Currency | |
| Per Order Transaction Amount | |
| Fees & Charges |
2% of withdrawal amount Transaction fee of US$20 will be charged for every single withdrawal of less than US$150. This amount shall be deducted from the withdrawal amount. |
| Remarks | All withdrawal amounts will be converted based on the rate of the third-party service provider. |
International Wire |
|
|---|---|
| Withdrawal Currency | |
| Per Order Transaction Amount | |
| Fees & Charges |
A USD10 per-transaction fee will be charged Client will be liable for any bank transaction charges incurred, and any possible intermediary bank charges which will be deducted from the withdrawal amount. For exact bank charges, please consult your bank directly. |
| Remarks |
All withdrawal amounts will be converted based on the following rate: 1 USD to 7.75 HKD All non-USD withdrawal will be converted to base currency based on the rate of bank. |
Account Opening
Platform
Funding Instruction
Platform
Latest Update
Commentary
Promotions
Activities
Company Announcement
Partnership Plan
Partnership Login
Why Choose Max Online Gold
Bullion Trading
About Us